Vacancies
| Advert no | Year | Rank | Rank Description | Requirements | Directorates | Closing Date | Actions |
|---|---|---|---|---|---|---|---|
| 306 | 2025 | ARCHITECT CHIEF GRADE A | (TWO POSTS) | Bachelor of Architecture degr... | CHIEF DIRECTORATE: PHYSICAL RESOURCE MANAGEMENT | 2025-12-12 | View Post Details |
| 307 | 2025 | ARCHITECT PRODUCTION GRADE A | Degree in Architecture ... | CHIEF DIRECTORATE: PHYSICAL RESOURCE MANAGEMENT | 2025-12-12 | View Post Details | |
| 308 | 2025 | QUANTITY SURVEYOR CHIEF GRADE A | B Degree in Quantity Surveying... | DIRECTORATE: INFRASTRUCTURE DELIVERY MANAGEMENT | 2025-12-12 | View Post Details | |
| 309 | 2025 | QUANTITY SURVEYOR PRODUCTION GRADE A | (2 POSTS) | B Degree in Quantity Surveyin... | PHYSICAL RESOURCE PLANNING & PROPERTY MANAGEMENT | 2025-12-12 | View Post Details |
| 310 | 2025 | ENGINEER | CIVIL | Degree in Engineering; Registe... | PHYSICAL RESOURCE PLANNING & PROPERTY MANAGEMENT | 2025-12-12 | View Post Details |
| 311 | 2025 | GISC TECHNICIAN PRODUCTION GRADE A | National Diploma in GIS or equ... | PHYSICAL RESOURCE PLANNING & PROPERTY MANAGEMENT | 2025-12-12 | View Post Details | |
| 312 | 2025 | ENGINEER | ELECTRICAL | Degree in Engineering; Registe... | PHYSICAL RESOURCE PLANNING & PROPERTY MANAGEMENT | 2025-12-12 | View Post Details |
| 313 | 2025 | CHIEF ENGINEER | CIVIL | Degree in Engineering; Registe... | PHYSICAL RESOURCE PLANNING & PROPERTY MANAGEMENT | 2025-12-12 | View Post Details |
< previousnext >


